ATAC Metrics
Files:
[sample_name]_ATAC_Metrics.json
[sample_name]_ATAC_Metrics.csv
Metric definitions
Sequencing Quality
Metric | Definition | Major contributing factors |
---|---|---|
Total_Reads_in_FASTQ | Number of (R1, R2, I2) reads in the ATAC input FASTQ files | Sequencing amount |
Reads_Too_Short | Number of reads filtered out due to length of either I2 (minimum to derive cell label) or R1/R2 (<30 bp) | Sequencing quality |
Pct_Reads_Too_Short | Percentage of reads filtered out due to length of either I2 (minimum to derive cell label) or R1/R2 (<30 bp) | Sequencing quality |
Reads_Low_Base_Quality | Number of reads filtered out due to average base quality score <20 | Sequencing quality |
Pct_Reads_Low_Base_Quality | Percentage of reads filtered out due to average base quality score <20 | Sequencing quality |
Reads_High_SNF | Number of reads filtered out due to single nucleotide frequency >=55% for I2 or >=80% for R1 or R2 - low complexity reads will not result in a useful cell label or alignment | Sequencing quality |
Pct_Reads_High_SNF | Percentage of reads filtered out due to single nucleotide frequency >=55% for I2 or >=80% for R1 or R2 - low complexity reads will not result in a useful cell label or alignment | Sequencing quality |
Pct_Reads_Filtered_Out | Percentage of reads removed by the combination of length, quality, and SNF filters | Sequencing quality |
Library | Name of library | Name of library |
Library Quality
Metric | Definition | Major contributing factors |
---|---|---|
Total_Filtered_Reads | Number of reads after length, quality, and SNF filtering | Sequencing amount Sequencing quality Library quality |
Pct_Q30_Bases_in_Filtered_R1 | Percentage of R1 bases with quality score >30, averaged across all reads retained after quality filtering | Sequencing quality |
Pct_Q30_Bases_in_Filtered_R2 | Percentage of R2 bases with quality score >30, averaged across all reads retained after quality filtering | Sequencing quality |
Pct_CellLabel | Percentage of filtered reads with a valid cell label (I2) | Sequencing quality Library quality |
Reads_CellLabel_Aligned_Confidently | Number of filtered reads containing a valid cell label (I2) that aligned with Mapping Quality of R1 and R2 >= 30 | Sequencing quality Library quality |
Pct_CellLabel_Aligned_Confidently | Percentage of filtered reads containing a valid cell label (I2) that aligned with Mapping Quality of R1 and R2 >= 30 | Sequencing quality Library quality |
Pct_Useful_ATAC_Reads | Percentage of filtered reads containing a valid cell label (I2) that aligned confidently (Mapping Quality of R1 and R2 >= 30) to a non-mitochondrial chromosome with an appropriate fragment size (>= 10 and <= 5000) | Sequencing quality Library quality Sample preparation |
Library | Name of library | Name of library |
Alignment Categories
Metric | Definition | Major contributing factors |
---|---|---|
Total_CellLabel_Reads | Number of filtered reads with a valid cell label (I2) | Sequencing quality Library quality |
Total_Nuclear_Fragment_Reads | Number of cell label reads that aligned confidently (MQ of R1 and R2 >= 30) to a non-mitochondrial chromosome with an appropriate fragment size (>= 10 and <= 5000) | Sequencing quality Library quality Sample preparation |
Pct_Nuclear_Fragments | Percentage of cell label reads that aligned confidently (Mapping Quality of R1 and R2 >= 30) to a non-mitochondrial chromosome with an appropriate fragment size (>= 10 and <= 5000) | Sequencing quality Library quality Sample preparation |
Reads_Invalid_Fragments | Number of cell label reads that aligned confidently (Mapping Quality of R1 and R2 >= 30) but R1 and R2 aligned to different chromosomes or had an inappropriate fragment size (<= 10 or >= 5000) | Sequencing quality Library quality |
Pct_Invalid_Fragments | Percentage of cell label reads that aligned confidently (Mapping Quality of R1 and R2 >= 30) but R1 and R2 aligned to different chromosomes or had an inappropriate fragment size (<= 10 or >= 5000) | Sequencing quality Library quality |
Reads_Mitochondrial | Number of cell label reads that aligned confidently (Mapping Quality of R1 and R2 >= 30) to the mitochondrial chromosome | Sequencing quality Library quality Sample preparation |
Pct_Mitochondrial | Percentage of cell label reads that aligned confidently (Mapping Quality of R1 and R2 >= 30) to the mitochondrial chromosome | Sequencing quality Library quality Sample preparation |
Reads_Aligned_Not_Confidently | Number of cell label reads that did not align confidently (Mapping Quality of R1 or R2 < 30) to reference | Sequencing quality Library quality |
Pct_Aligned_Not_Confidently | Percentage of cell label reads that did not align confidently (Mapping Quality of R1 or R2 < 30) to reference | Sequencing quality Library quality |
Reads_Unaligned | Number of cell label reads with either R1 or R2 unaligned to reference | Sequencing quality Library quality |
Pct_Unaligned | Percentage of cell label reads with either R1 or R2 unaligned to reference | Sequencing quality Library quality |
Library | Name of library | Name of library |
Fragments
Metric | Definition | Major contributing factors |
---|---|---|
Total_Nuclear_Fragment_Reads | Number of cell label reads that aligned confidently (MQ of R1 and R2 >= 30) to a non-mitochondrial chromosome with an appropriate fragment size (>= 10 and <= 5000) | Sequencing quality Library quality Sample preparation |
Total_Nonduplicate_Fragments | Number of fragments remaining after removing duplicate fragments and cell labels that have zero fragments in peak regions | Sequencing quality Library quality |
Pct_Duplicate_Fragments | Percentage of total nuclear fragment reads that were found to be duplicates | Sequencing quality Library quality |
Nonduplicate_Fragments_from_Cell_Labels | Number of non-duplicate fragments associated with cell labels that have at least one fragment that overlaps a peak region | Sequencing quality Library quality |
Pct_Nonduplicate_Fragments_from_Cell_Labels | Percentage of non-duplicate fragments associated with cell labels that have at least one fragment that overlaps a peak region | Sequencing quality Library quality |
Pct_Nonduplicate_Fragments_with_NFR_Lengths | Percentage of non-duplicate fragments with nucleosome-free-region (NFR) lengths < 147 bp | Library quality Sample preparation |
Pct_Nonduplicate_Fragments_with_Mononucleosomal_Lengths | Percentage of non-duplicate fragments with mononucleosome lengths (>= 147 bp and <= 294 bp) | Library quality Sample preparation |
Peaks
Metric | Definition | Major contributing factors |
---|---|---|
Total_Transposase_Sites | Number of transposase sites | Total_Nonduplicate_Fragments |
Total_Peaks | Number of peaks (genomic regions of Tn5-accessible chromatin) identified | Library quality Sample preparation Sequencing depth |
Total_Peak_Basepairs | Total basepair width of all the called peaks combined | Genome size Cell Type Library quality |
Pct_Genome_Within_Peaks | Percentage of total reference genome width that falls within chromatin accessibility peak regions | Cell Type Library quality |
Fraction_of_Fragments_Overlapping_Peaks | Percentage of non-duplicate fragments overlapping peak regions | Library quality Sample preparation Pct_Genome_Within_Peaks |
Fraction_of_Transposase_Sites_in_Peaks | Percentage of transposase sites that fall within peak regions | Library quality Sample preparation Pct_Genome_Within_Peaks |
TSS_Enrichment_Score | Transcription Start Site (TSS) enrichment score: calculated from aggregate distribution of transposase sites in the region extending 2000bp in either direction of all annotated TSSs, normalized against the (background) average number of transposase sites in the first and last 100bp of the 4001bp region | Library quality Sample preparation Cell type |
Putative Cells
Metric | Definition | Major contributing factors |
---|---|---|
Total_Putative_Cells | Total number of cell indexes that were identified as likely corresponding to individual cell nuclei in the sample | Library quality Sample preparation |
Pct_Reads_from_Putative_Cells | Percentage of ATAC reads assigned to putative cells | Library quality |
Mean_Reads_per_Cell | Average number of ATAC reads per putative cell | Library quality Sequencing depth |
Median_Reads_per_Cell | Median number of ATAC reads per putative cell | Library quality Sequencing depth |
Median_Pct_Nonredundant_Read_Pairs_per_Cell | Median value of the percentage of ATAC reads from each putative cell that non-redundantly identify an ATAC fragment | Library quality Sequencing depth |
Median_Nonduplicate_Fragments_per_Cell | Median number of non-duplicate fragments per cell | Library quality Sequencing depth |
Total_Nonduplicate_Fragments_from_Putative_Cells | Number of non-duplicate fragments associated with putative cells | Library quality Sequencing depth |
Pct_Nonduplicate_Fragments_from_Putative_Cells | Percentage of non-duplicate fragements assigned to putative cells | Library quality Sequencing depth |
Pct_Cellular_Fragments_Overlapping_Peaks | Percentage of non-duplicate fragments from putative cells that overlap peak regions | Library quality |
Pct_Cellular_Transposase_Sites_in_Peaks | Percentage of transposase sites from putative cells that fall within peak regions | Library quality |